For information regarding our journey from "Adamant Namiki Precision Jewel Co." to "Orbray Co." Please click here

Ruby Capillary

Standard Series (BPP:100μm≤)

ADR-A series - Bonding Pad Pitch: 140μm≤

Part NO. WD
Wire Diameter
H
Hole diameter
T
Tip diameter
CD
Chamfer diameter
OR
Outer Radius
α
Face Angle
θ
Cone Angle
β
Inner Chamfer Angle
ADR-A-1 38/1.5 51/2.0 229/9.0 102/4.0 38/1.5 30° 120°
ADR-A-2 38/1.5 51/2.0 152/6.0 67/2.6 10/0.4 30° 90°
ADR-A-3 38/1.5 51/2.0 229/9.0 86/3.4 102/4.0 30° 90°
ADR-A-4 38/1.5 51/2.0 203/8.0 86/3.4 61/2.4 30° 90°
ADR-A-5 38/1.5 56/2.2 239/9.4 102/4.0 38/1.5 30° 120°
ADR-A-6 38/1.5 56/2.2 229/9.0 96/3.8 102/4.0 30° 90°
ADR-A-7 38/1.5 56/2.2 203/8.0 86/3.4 61/2.4 30° 90°
ADR-A-8 38/1.5 64/2.5 239/9.4 102/4.0 38/1.5 30° 120°
ADR-A-9 38/1.5 64/2.5 203/8.0 89/3.5 61/2.4 30° 90°
ADR-A-10 51/2.0 64/2.5 191/7.5 81/3.2 8/0.3 30° 90°
ADR-A-11 51/2.0 64/2.5 292/11.5 102/4.0 127/5.0 30° 90°
ADR-A-12 51/2.0 76/3.0 356/14.0 122/4.8 152/6.0 30° 90°
ADR-A-13 51/2.0 89/3.5 419/16.5 135/5.3 178/7.0 30° 90°
ADR-A-14 51.64/2.0, 3.0 76/3.0 330/13.0 140/5.5 64/2.5 30° 120°
ADR-A-15 64, 76/2.5, 3.0 89/3.5 330/13.0 127/5.0 64/2.5 30° 120°
ADR-A-16 64, 76/2.5, 3.0 102/4.0 330/13.0 140/5.5 64/2.5 30° 120°
ADR-A-17 76/3.0 102/4.0 483/19.0 168/6.6 203/8.0 30° 90°

(μm/mil)

ADR-B series - Bonding Pad Pitch: 100μm≤

Part NO. WD
Wire Diameter
H
Hole diameter
T
Tip diameter
CD
Chamfer diameter
OR
Outer Radius
α
Face Angle
θ
Cone Angle
β
Inner Chamfer Angle
ADR-B-1 22/0.9 33/1.3 140/5.5 60/2.3 20/0.8 30° 120°
ADR-B-2 25/1.0 38/1.5 165.6.5 74/2.9 25/1.0 30° 120°
ADR-B-3 25/1.0 38/1.5 89/3.5 53/2.1 8/0.3 30° 90°
ADR-B-4 25/1.0 38/1.5 114/4.5 53/2.1 8/0.3 30° 90°
ADR-B-5 25/1.0 38/1.5 178/7.0 64/2.5 76/3.0 30° 90°
ADR-B-6 25/1.0 38/1.5 203/8.0 53/2.1 89/3.5 30° 90°
ADR-B-7 25/1.0 43/1.7 165/6.5 74/2.9 25/1.0 30° 120°
ADR-B-8 25/1.0 43/1.7 203/8.0 53/2.1 89/3.5 30° 90°
ADR-B-9 25.30/1.0, 1.2 43/1.7 229/9.0 74/2.9 30/1.2 30° 120°
ADR-B-10 25.30/1.0, 1.2 43/1.7 152/6.0 59/2.3 8/0.3 30° 120°
ADR-B-11 25.30/1.0, 1.2 43/1.7 203/8.0 74/2.9 89/3.5 30° 90°
ADR-B-12 25.30/1.0, 1.2 46/1.8 229/9.0 74/2.9 38/1.5 30° 120°
ADR-B-13 30/1.2 46/1.8 203/8.0 76/3.0 89/3.5 30° 90°

(μm/mil)

Contact

*If you cannot find the contact form, please click here.

☎

Mon-Fri 9:00-17:00 JST+81-3-3919-2200

✉

Online Contact